Joist Reports are designed to be intuitive and most of the data found in your reports will be self-explanatory. However, some reports terms may appear to overlap at first glance, or you may want some additional clarification about how terms are defined or calculated.
Note: It's also important to remember that your reports data refreshes overnight. This means any changes you make to your estimates & invoices, like recording a payment, will only be reflected in your reports the following day.
To assist with understanding your reports data, some key terms are described below:
Key Term | Description | Additional Info |
Invoice Creation Date | The date your invoice was created in Joist. |
|
Invoice Number | A unique number assigned to each invoice. |
|
Client Name | The client name as it appears on the estimate / invoice. |
|
Document Date | The date shown in the "Date" field on the estimate / invoice. | By default, this will be the same date as the estimate / invoice creation date.
This date can be changed when editing your estimate / invoice, however. |
Invoice Due Date | Invoice Creation Date + Payment Terms (days).
Example: Invoice created on Jan. 1st, with Payment Terms set to 30 days = Invoice Due Date of Jan. 31st. | When Payments Terms is set to 0 days (due upon receipt), the Invoice Due Date will be the same as the Document Date. |
Fully Paid Date | The date when full payment was recorded on the invoice. | Online payments received through Joist Payments will be recorded automatically on your invoices. |
Current Status | The estimate/invoice status label. Estimates: Draft / Pending / Approved / Declined | Current Status ignores date range filters. |
Invoice Total | The final invoice amount, including:
|
|
Discount | Amount subtracted from the estimate / invoice with a discount. | The discount feature is completely optional. |
Tax | The sum of all taxes applied to the estimate / invoice. | The total amount of taxes is shown in the sub-total area, at the bottom of the estimate / invoice. |
Document Markup | Markup added to the entire estimate / invoice. | Document Markup for reports does not include markup added with the Line Item Markup feature. |
Balance Due (YTD) | The unpaid invoice amount. | Calculation:
YTD = Year-To-Date, up to the current date.
Current date is the date when you're reading this. |
Payment Amount | The total $ amount of payments received during the selected date range. | Includes partial and full payments. |
Balance at Beginning of Period | The unpaid invoice amount at the start of the selected date range. | Calculation: Invoice Total - Payment Amount |
Balance at End of Period | The unpaid invoice amount at the end of the selected date range. | Calculation: |
Estimate Number | Unique number assigned to the estimate. | Only estimates that were sent to a client will be included. |
Estimate Expiry Date | The most recently set expiry date for the estimate. | N/A will be displayed for estimates without an expiry date. |
Estimate Amount | The full dollar amount of the estimate, including:
|
|